summary
| 40 | hits |
| 50 | ↓ 20decimal_point0% |
| 14 | visits |
| 15 | ↓ 6decimal_point7% |
| 13 | unique_ips |
| 10 | ↑ 30decimal_point0% |
| 2decimal_point5 | hits ∕ day |
| 1decimal_point7 | ↑ 47decimal_point1% |
| 0decimal_point9 | visits ∕ day |
| 0decimal_point5 | ↑ 80decimal_point0% |
content
hits ∕ day
| resource (12) | Hits | ± |
|---|
| Carlos Mascaró · | 9 | 8 | ↑ 1 |
| Carlos Mascaró · | 6 | 9 | ↓ 1 |
| Carlos Mascaró · | 5 | 4 | — |
| Carlos Mascaró · | 4 | 2 | ↑ 7 |
| Carlos Mascaró · | 3 | 3 | — |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 2 | ↑ 3 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 3 | ↓ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 3 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 7 |
| Carlos Mascaró · | 0 | 2 | ↓ 7 |
| Carlos Mascaró · | 0 | 2 | ↓ 7 |
| Carlos Mascaró · | 0 | 2 | ↓ 7 |
| Carlos Mascaró · | 0 | 2 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| start_resource (9) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 3 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 7 |
| end_resource (9) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 2 | ↑ 1 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 2 | ↓ 2 |
| Carlos Mascaró · | 1 | 1 | ↑ 8 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 3 |
| Carlos Mascaró · | 0 | 2 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
visitors
| remote_ip (13) | Visits | ± |
|---|
| → 46.18.47.0 | 2 | 6 | — |
| → 91.98.176.0 | 1 | 0 | new |
| → 138.199.143.0 | 1 | 0 | new |
| → 138.199.136.0 | 1 | 0 | new |
| → 91.98.178.0 | 1 | 0 | new |
| → 167.235.93.0 | 1 | 0 | new |
| → 46.4.198.0 | 1 | 0 | new |
| → 77.250.75.0 | 1 | 0 | new |
| → 82.115.11.0 | 1 | 0 | new |
| → 31.13.115.0 | 1 | 0 | new |
| → 137.101.14.0 | 1 | 0 | new |
| → 79.150.94.0 | 1 | 0 | new |
| → 90.220.191.0 | 1 | 0 | new |
pages_viewed
| resolution (8) | % | ± |
|---|
| 1680x1050 | 47decimal_point5 | 0decimal_point0 | new |
| 1536x864 | 20decimal_point0 | 0decimal_point0 | new |
| 1920x1080 | 17decimal_point5 | 55decimal_point0 | ↓ 37decimal_point5 |
| 1664x1110 | 5decimal_point0 | 0decimal_point0 | new |
| 1920x1280 | 2decimal_point5 | 0decimal_point0 | new |
| 2000x2000 | 2decimal_point5 | 10decimal_point0 | ↓ 7decimal_point5 |
| 1280x1200 | 2decimal_point5 | 20decimal_point0 | ↓ 17decimal_point5 |
| 1366x768 | 2decimal_point5 | 5decimal_point0 | ↓ 2decimal_point5 |
| country (7) | % | ± |
|---|
| ES | 47decimal_point5 | 5decimal_point0 | ↑ 42decimal_point5 |
| 15decimal_point0 | 70decimal_point0 | ↓ 55decimal_point0 | |
| GB | 12decimal_point5 | 5decimal_point0 | ↑ 7decimal_point5 |
| IR | 10decimal_point0 | 0decimal_point0 | new |
| EU | 5decimal_point0 | 0decimal_point0 | new |
| US | 5decimal_point0 | 10decimal_point0 | ↓ 5decimal_point0 |
| NL | 5decimal_point0 | 0decimal_point0 | new |
map
| Hits 2 19 |
| language (6) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (4) | Visits | ± |
|---|
| google.com | 3 | 5 | — |
| bing.com | 2 | 0 | new |
| facebook.com | 1 | 2 | — |
| l.instagram.com | 1 | 1 | — |
| referrer (4) | Visits | ± |
|---|