summary
0 | hits |
60 | — |
0 | visits |
14 | — |
0 | unique_ips |
10 | — |
0decimal_point0 | hits ∕ day |
1decimal_point9 | — |
0decimal_point0 | visits ∕ day |
0decimal_point5 | — |
content
hits ∕ day
resource (0) | Hits | ± |
---|
Carlos Mascaró · | 0 | 24 | — |
Carlos Mascaró · | 0 | 18 | — |
Carlos Mascaró · | 0 | 8 | — |
Carlos Mascaró · | 0 | 4 | — |
Carlos Mascaró · | 0 | 3 | — |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (0) | Visits | ± |
---|
Carlos Mascaró · | 0 | 10 | — |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
end_resource (0) | Visits | ± |
---|
visitors
remote_ip (0) | Visits | ± |
---|
→ 88.22.155.0 | 0 | 2 | — |
→ 190.237.243.0 | 0 | 2 | — |
→ 85.119.196.0 | 0 | 2 | — |
→ 88.22.152.0 | 0 | 2 | — |
→ 176.80.137.0 | 0 | 1 | — |
→ 83.43.142.0 | 0 | 1 | — |
→ 85.87.122.0 | 0 | 1 | — |
→ 88.12.31.0 | 0 | 1 | — |
→ 195.77.128.0 | 0 | 1 | — |
→ 37.215.2.0 | 0 | 1 | — |
pages_viewed
platform (0) | % | ± |
---|
resolution (0) | % | ± |
---|
800x1280 | 0decimal_point0 | 21decimal_point4 | ↓ 21decimal_point4 |
1920x1080 | 0decimal_point0 | 21decimal_point4 | ↓ 21decimal_point4 |
1536x864 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
1366x768 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
2560x1440 | 0decimal_point0 | 7decimal_point1 | ↓ 7decimal_point1 |
1707x960 | 0decimal_point0 | 7decimal_point1 | ↓ 7decimal_point1 |
1280x800 | 0decimal_point0 | 7decimal_point1 | ↓ 7decimal_point1 |
1440x900 | 0decimal_point0 | 7decimal_point1 | ↓ 7decimal_point1 |
country (0) | % | ± |
---|
map
Hits 0 0 |
language (0) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
google.com | 0 | 14 | — |