summary
| 18 | hits |
| 78 | ↓ 76decimal_point9% |
| 5 | visits |
| 15 | ↓ 66decimal_point7% |
| 5 | unique_ips |
| 14 | ↓ 64decimal_point3% |
| 0decimal_point6 | hits ∕ day |
| 2decimal_point5 | ↓ 76decimal_point0% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point5 | ↓ 60decimal_point0% |
content
hits ∕ day
| resource (8) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 15 | ↑ 1 |
| Carlos Mascaró · | 4 | 25 | ↓ 1 |
| Carlos Mascaró · | 2 | 7 | ↑ 2 |
| Carlos Mascaró · | 2 | 5 | ↑ 2 |
| Carlos Mascaró · | 2 | 7 | ↓ 1 |
| Carlos Mascaró · | 1 | 3 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | — |
| Carlos Mascaró · | 0 | 10 | ↓ 6 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 12 | — |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 2 |
| Carlos Mascaró · | 0 | 5 | ↓ 3 |
| Carlos Mascaró · | 0 | 3 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (5) | Visits | ± |
|---|
| → 213.250.169.0 | 1 | 0 | new |
| → 81.35.228.0 | 1 | 0 | new |
| → 213.96.90.0 | 1 | 0 | new |
| → 83.36.54.0 | 1 | 0 | new |
| → 81.32.223.0 | 1 | 0 | new |
| → 80.149.113.0 | 0 | 2 | ↓ 5 |
| → 88.16.66.0 | 0 | 1 | ↓ 5 |
| → 83.36.103.0 | 0 | 1 | ↓ 5 |
| → 83.54.160.0 | 0 | 1 | ↓ 5 |
| → 80.39.139.0 | 0 | 1 | ↓ 5 |
| → 80.254.147.0 | 0 | 1 | ↓ 5 |
| → 79.148.207.0 | 0 | 1 | ↓ 5 |
| → 83.50.84.0 | 0 | 1 | ↓ 5 |
| → 195.55.79.0 | 0 | 1 | ↓ 5 |
| → 213.139.16.0 | 0 | 1 | ↓ 5 |
| → 83.39.45.0 | 0 | 1 | ↓ 5 |
| → 88.8.125.0 | 0 | 1 | ↓ 5 |
| → 150.70.172.0 | 0 | 1 | ↓ 5 |
| → 79.146.224.0 | 0 | 1 | ↓ 5 |
pages_viewed
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (4) | % | ± |
|---|
| 1440x900 | 44decimal_point4 | 9decimal_point0 | ↑ 35decimal_point5 |
| 1152x864 | 27decimal_point8 | 0decimal_point0 | new |
| 1280x1024 | 16decimal_point7 | 0decimal_point0 | new |
| 1024x768 | 11decimal_point1 | 12decimal_point8 | ↓ 1decimal_point7 |
| 1843x1037 | 0decimal_point0 | 20decimal_point5 | ↓ 20decimal_point5 |
| 1680x1050 | 0decimal_point0 | 17decimal_point9 | ↓ 17decimal_point9 |
| 1344x840 | 0decimal_point0 | 14decimal_point1 | ↓ 14decimal_point1 |
| 1280x800 | 0decimal_point0 | 6decimal_point4 | ↓ 6decimal_point4 |
| 1525x857 | 0decimal_point0 | 5decimal_point1 | ↓ 5decimal_point1 |
| 1920x1200 | 0decimal_point0 | 5decimal_point1 | ↓ 5decimal_point1 |
| 1170x936 | 0decimal_point0 | 5decimal_point1 | ↓ 5decimal_point1 |
| 1366x768 | 0decimal_point0 | 3decimal_point8 | ↓ 3decimal_point8 |
| country (1) | % | ± |
|---|
map
| Hits 18 18 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| carlosmascaro.com | 2 | 1 | ↑ 3 |
| google.es | 1 | 8 | ↓ 1 |
| arteinformado.com | 0 | 2 | ↓ 1 |
| google.de | 0 | 1 | ↓ 1 |
| referrer (3) | Visits | ± |
|---|