summary
| 108 | hits |
| 75 | ↑ 44decimal_point0% |
| 24 | visits |
| 19 | ↑ 26decimal_point3% |
| 16 | unique_ips |
| 18 | ↓ 11decimal_point1% |
| 3decimal_point6 | hits ∕ day |
| 2decimal_point4 | ↑ 50decimal_point0% |
| 0decimal_point8 | visits ∕ day |
| 0decimal_point6 | ↑ 33decimal_point3% |
content
hits ∕ day
| resource (18) | Hits | ± |
|---|
| Carlos Mascaró · | 26 | 31 | — |
| Carlos Mascaró · | 17 | 6 | ↑ 2 |
| Carlos Mascaró · | 10 | 4 | ↑ 2 |
| Carlos Mascaró · | 10 | 8 | ↓ 1 |
| Carlos Mascaró · | 7 | 2 | ↑ 3 |
| Carlos Mascaró · | 6 | 13 | ↓ 4 |
| Carlos Mascaró · | 6 | 1 | ↑ 2 |
| Carlos Mascaró · | 5 | 1 | ↑ 3 |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 4 | 3 | ↓ 4 |
| Carlos Mascaró · | 4 | 2 | ↓ 4 |
| Carlos Mascaró · | 2 | 1 | ↑ 1 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 8 |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 13 | 5 | ↑ 1 |
| Carlos Mascaró · | 7 | 11 | ↓ 1 |
| Carlos Mascaró · | 3 | 2 | — |
| Carlos Mascaró · | 1 | 1 | — |
| end_resource (10) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 3 | ↑ 1 |
| Carlos Mascaró · | 4 | 3 | ↑ 1 |
| Carlos Mascaró · | 3 | 2 | ↑ 1 |
| Carlos Mascaró · | 3 | 5 | ↓ 3 |
| Carlos Mascaró · | 2 | 1 | ↑ 3 |
| Carlos Mascaró · | 2 | 2 | ↓ 1 |
| Carlos Mascaró · | 2 | 1 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 3 |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (16) | Visits | ± |
|---|
| → 131.253.24.0 | 3 | 1 | ↑ 1 |
| → 79.152.175.0 | 3 | 0 | new |
| → 83.42.120.0 | 3 | 0 | new |
| → 83.57.78.0 | 2 | 0 | new |
| → 83.57.40.0 | 2 | 0 | new |
| → 88.2.130.0 | 1 | 0 | new |
| → 81.32.88.0 | 1 | 0 | new |
| → 83.40.184.0 | 1 | 0 | new |
| → 79.151.248.0 | 1 | 0 | new |
| → 79.146.92.0 | 1 | 0 | new |
| → 83.35.17.0 | 1 | 0 | new |
| → 88.12.126.0 | 1 | 0 | new |
| → 83.35.254.0 | 1 | 0 | new |
| → 88.8.126.0 | 1 | 0 | new |
| → 85.48.225.0 | 1 | 0 | new |
| → 83.57.79.0 | 1 | 0 | new |
| → 79.147.70.0 | 0 | 2 | ↓ 16 |
| → 217.125.150.0 | 0 | 1 | ↓ 15 |
| → 83.57.41.0 | 0 | 1 | ↓ 15 |
| → 83.50.84.0 | 0 | 1 | ↓ 15 |
| → 81.43.215.0 | 0 | 1 | ↓ 15 |
| → 83.39.20.0 | 0 | 1 | ↓ 15 |
| → 79.152.169.0 | 0 | 1 | ↓ 15 |
| → 62.97.97.0 | 0 | 1 | ↓ 15 |
| → 83.36.117.0 | 0 | 1 | ↓ 15 |
| → 83.42.228.0 | 0 | 1 | ↓ 15 |
| → 83.60.67.0 | 0 | 1 | ↓ 15 |
| → 90.162.110.0 | 0 | 1 | ↓ 15 |
| → 88.8.124.0 | 0 | 1 | ↓ 15 |
| → 74.217.36.0 | 0 | 1 | ↓ 15 |
| → 83.42.239.0 | 0 | 1 | ↓ 15 |
| → 83.36.103.0 | 0 | 1 | ↓ 15 |
| → 88.25.76.0 | 0 | 1 | ↓ 15 |
pages_viewed
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (7) | % | ± |
|---|
| 1152x720 | 64decimal_point8 | 9decimal_point3 | ↑ 55decimal_point5 |
| 1280x1024 | 12decimal_point0 | 53decimal_point3 | ↓ 41decimal_point3 |
| 1382x864 | 11decimal_point1 | 0decimal_point0 | new |
| 1366x768 | 6decimal_point5 | 9decimal_point3 | ↓ 2decimal_point9 |
| 800x600 | 2decimal_point8 | 2decimal_point7 | ↑ 0decimal_point1 |
| 1093x614 | 1decimal_point9 | 0decimal_point0 | new |
| 1080x810 | 0decimal_point9 | 0decimal_point0 | new |
| country (2) | % | ± |
|---|
map
| Hits 3 105 |
| language (4) | % | ± |
|---|
referrers
| search_terms (1) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 0 | new |
| carlosmascaro | 0 | 1 | ↓ 1 |
| carles mascaro | 0 | 1 | ↓ 1 |
| CARLOS MASCARO | 0 | 1 | ↓ 1 |
| domain (3) | Visits | ± |
|---|
| google.es | 5 | 8 | — |
| carlosmascaro.com | 1 | 0 | new |
| fortalesalamola.com | 1 | 2 | ↓ 1 |
| google.es. | 0 | 1 | ↓ 1 |
| facebook.com | 0 | 1 | ↓ 1 |
| referrer (7) | Visits | ± |
|---|