summary
| 35 | hits |
| 13 | ↑ 169% |
| 7 | visits |
| 5 | ↑ 40decimal_point0% |
| 6 | unique_ips |
| 4 | ↑ 50decimal_point0% |
| 1decimal_point1 | hits ∕ day |
| 0decimal_point4 | ↑ 175% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point2 | — |
content
hits ∕ day
| resource (12) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 1 | ↑ 6 |
| Carlos Mascaró · | 5 | 4 | ↓ 1 |
| Carlos Mascaró · | 5 | 1 | ↑ 2 |
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 4 | 1 | ↑ 1 |
| Carlos Mascaró · | 3 | 3 | ↓ 4 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 6 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 9 |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 3 | — |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (6) | Visits | ± |
|---|
| → 76.99.126.0 | 2 | 0 | new |
| → 188.211.160.0 | 1 | 0 | new |
| → 89.157.197.0 | 1 | 1 | ↑ 1 |
| → 92.30.122.0 | 1 | 0 | new |
| → 83.37.1.0 | 1 | 0 | new |
| → 185.142.14.0 | 1 | 0 | new |
pages_viewed
| platform (2) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| country (5) | % | ± |
|---|
map
| Hits 1 14 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (4) | Visits | ± |
|---|
| l.instagram.com | 2 | 0 | new |
| carlosmascaro.com | 1 | 2 | ↓ 1 |
| google.com | 1 | 0 | new |
| artistes.menorca.es | 1 | 0 | new |
| referrer (4) | Visits | ± |
|---|