summary
13 | hits |
15 | ↓ 13decimal_point3% |
12 | visits |
6 | ↑ 100% |
4 | unique_ips |
5 | ↓ 20decimal_point0% |
0decimal_point5 | hits ∕ hour |
0decimal_point6 | ↓ 16decimal_point7% |
0decimal_point5 | visits ∕ hour |
0decimal_point3 | ↑ 66decimal_point7% |
content
hits ∕ hour
resource (6) | Hits | ± |
---|
Carlos Mascaró · | 4 | 2 | ↑ 4 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 1 | ↑ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 4 | ↓ 6 |
Carlos Mascaró · | 0 | 3 | ↓ 6 |
Carlos Mascaró · | 0 | 2 | ↓ 5 |
Carlos Mascaró · | 0 | 1 | ↓ 4 |
start_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 4 | 2 | ↑ 1 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 4 |
end_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 4 | 2 | ↑ 1 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 4 |
visitors
remote_ip (4) | Visits | ± |
---|
→ 23.100.232.0 | 8 | 2 | — |
→ 95.175.1.0 | 2 | 1 | ↑ 2 |
→ 88.27.21.0 | 1 | 0 | new |
→ 51.178.50.0 | 1 | 0 | new |
→ 79.151.208.0 | 0 | 1 | ↓ 3 |
→ 185.220.101.0 | 0 | 1 | ↓ 3 |
→ 51.75.144.0 | 0 | 1 | ↓ 2 |
pages_viewed
browser (3) | % | ± |
---|
+ Internet Explorer | 61decimal_point5 | 13decimal_point3 | ↑ 48decimal_point2 |
9.0 | 61decimal_point5 | 13decimal_point3 | ↑ 48decimal_point2 |
+ Chrome | 23decimal_point1 | 20decimal_point0 | ↑ 3decimal_point1 |
80.0 | 15decimal_point4 | 6decimal_point7 | ↑ 8decimal_point7 |
71.0 | 7decimal_point7 | 13decimal_point3 | ↓ 5decimal_point6 |
+ Safari | 15decimal_point4 | 0decimal_point0 | new |
14.0 | 15decimal_point4 | 0decimal_point0 | new |
platform (3) | % | ± |
---|
resolution (4) | % | ± |
---|
country (4) | % | ± |
---|
map
Hits 1 2 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
carlosmascaro.com | 2 | 1 | ↑ 1 |
google.es | 1 | 0 | new |
referrer (2) | Visits | ± |
---|