summary
3 | hits |
12 | ↓ 75decimal_point0% |
3 | visits |
11 | ↓ 72decimal_point7% |
3 | unique_ips |
9 | ↓ 66decimal_point7% |
0decimal_point2 | hits ∕ day |
0decimal_point4 | ↓ 50decimal_point0% |
0decimal_point2 | visits ∕ day |
0decimal_point4 | ↓ 50decimal_point0% |
Carlos Mascaró ·
3 | hits |
12 | ↓ 75decimal_point0% |
2 | as_entry_page |
10 | ↓ 80decimal_point0% |
2 | as_exit_page |
8 | ↓ 75decimal_point0% |
100% | bounce_rate |
70decimal_point0% | ↑ 30decimal_point0% |
66decimal_point7% | exit_rate |
66decimal_point7% | — |
content
hits ∕ day
prev_resource (1) | % | ± |
---|
Carlos Mascaró · | 100decimal_point0 | 0decimal_point0 | new |
next_resource (1) | % | ± |
---|
Carlos Mascaró · | 100decimal_point0 | 20decimal_point0 | ↑ 80decimal_point0 |
0decimal_point0 | 60decimal_point0 | ↓ 60decimal_point0 | |
Carlos Mascaró · | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 10 | — |
Carlos Mascaró · | 1 | 0 | new |
end_resource (2) | Visits | ± |
---|
visitors
remote_ip (3) | Visits | ± |
---|
→ 172.56.121.0 | 1 | 0 | new |
→ 149.56.150.0 | 1 | 1 | — |
→ 205.169.39.0 | 1 | 3 | ↓ 2 |
→ 34.96.41.0 | 0 | 1 | ↓ 1 |
→ 5.62.21.0 | 0 | 1 | ↓ 1 |
→ 69.160.160.0 | 0 | 1 | ↓ 1 |
→ 35.241.237.0 | 0 | 1 | ↓ 1 |
→ 104.28.85.0 | 0 | 1 | ↓ 1 |
→ 173.174.197.0 | 0 | 1 | ↓ 1 |
→ 47.147.224.0 | 0 | 1 | ↓ 1 |
pages_viewed
browser (3) | % | ± |
---|
platform (3) | % | ± |
---|
resolution (3) | % | ± |
---|
2240x1260 | 33decimal_point3 | 0decimal_point0 | new |
1920x1080 | 33decimal_point3 | 18decimal_point2 | ↑ 15decimal_point2 |
1024x1024 | 33decimal_point3 | 27decimal_point3 | ↑ 6decimal_point1 |
1280x720 | 0decimal_point0 | 18decimal_point2 | ↓ 18decimal_point2 |
800x600 | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
1700x1000 | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
1539x711 | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
440x956 | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
country (2) | % | ± |
---|
map
Hits 2 2 |
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|