summary
| 3 | hits |
| 10 | ↓ 70decimal_point0% |
| 3 | visits |
| 8 | ↓ 62decimal_point5% |
| 3 | unique_ips |
| 7 | ↓ 57decimal_point1% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point3 | ↓ 33decimal_point3% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point3 | ↓ 33decimal_point3% |
Carlos Mascaró ·
| 3 | hits |
| 10 | ↓ 70decimal_point0% |
| 3 | as_entry_page |
| 6 | ↓ 50decimal_point0% |
| 3 | as_exit_page |
| 6 | ↓ 50decimal_point0% |
| 100% | bounce_rate |
| 83decimal_point3% | ↑ 16decimal_point7% |
| 100% | exit_rate |
| 60decimal_point0% | ↑ 40decimal_point0% |
content
hits ∕ day
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 60decimal_point0 | ↑ 40decimal_point0 | |
| Carlos Mascaró · | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| next_resource (1) | % | ± |
|---|
| 100decimal_point0 | 60decimal_point0 | ↑ 40decimal_point0 | |
| Carlos Mascaró · | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| start_resource (1) | Visits | ± |
|---|
| end_resource (1) | Visits | ± |
|---|
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 5.102.169.0 | 1 | 0 | new |
| → 149.56.150.0 | 1 | 0 | new |
| → 205.169.39.0 | 1 | 2 | ↓ 2 |
| → 83.48.41.0 | 0 | 1 | ↓ 2 |
| → 51.77.216.0 | 0 | 1 | ↓ 2 |
| → 115.186.231.0 | 0 | 1 | ↓ 2 |
| → 144.217.135.0 | 0 | 1 | ↓ 2 |
| → 23.28.107.0 | 0 | 1 | ↓ 2 |
| → 34.72.176.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (2) | % | ± |
|---|
| + Chrome | 66decimal_point7 | 50decimal_point0 | ↑ 16decimal_point7 |
| 117.0 | 33decimal_point3 | 0decimal_point0 | new |
| 79.0 | 33decimal_point3 | 20decimal_point0 | ↑ 13decimal_point3 |
| + | 33decimal_point3 | 10decimal_point0 | ↑ 23decimal_point3 |
| 33decimal_point3 | 10decimal_point0 | ↑ 23decimal_point3 | |
| + Safari | 0decimal_point0 | 30decimal_point0 | ↓ 30decimal_point0 |
| 17.5 | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| 26.3 | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| + Firefox | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| 57.0 | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| 1280x720 | 33decimal_point3 | 0decimal_point0 | new |
| 1920x1080 | 33decimal_point3 | 10decimal_point0 | ↑ 23decimal_point3 |
| 1024x1024 | 33decimal_point3 | 20decimal_point0 | ↑ 13decimal_point3 |
| 412x883 | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| 1470x956 | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| 1280x1024 | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| 1024x1366 | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| 800x600 | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| country (2) | % | ± |
|---|
map
| Hits 2 2 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|