summary
| 428 | hits |
| 0 | — |
| 55 | visits |
| 0 | — |
| 28 | unique_ips |
| 0 | — |
| 13decimal_point8 | hits ∕ day |
| 0decimal_point0 | — |
| 1decimal_point8 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (26) | Hits | ± |
|---|
| Carlos Mascaró · | 108 | 0 | new |
| Carlos Mascaró · | 91 | 0 | new |
| Carlos Mascaró · | 31 | 0 | new |
| Carlos Mascaró · | 29 | 0 | new |
| Carlos Mascaró · | 24 | 0 | new |
| Carlos Mascaró · | 23 | 0 | new |
| Carlos Mascaró · | 19 | 0 | new |
| Carlos Mascaró · | 15 | 0 | new |
| Carlos Mascaró · | 14 | 0 | new |
| Carlos Mascaró · | 11 | 0 | new |
| Carlos Mascaró · | 10 | 0 | new |
| Carlos Mascaró · | 7 | 0 | new |
| Carlos Mascaró · | 7 | 0 | new |
| Carlos Mascaró · | 6 | 0 | new |
| Carlos Mascaró · | 6 | 0 | new |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (9) | Visits | ± |
|---|
| Carlos Mascaró · | 44 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (14) | Visits | ± |
|---|
| Carlos Mascaró · | 30 | 0 | new |
| Carlos Mascaró · | 6 | 0 | new |
| Carlos Mascaró · | 6 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (28) | Visits | ± |
|---|
| → 83.33.166.0 | 6 | 0 | new |
| → 83.58.37.0 | 5 | 0 | new |
| → 83.50.84.0 | 4 | 0 | new |
| → 213.98.77.0 | 3 | 0 | new |
| → 80.31.36.0 | 3 | 0 | new |
| → 83.37.74.0 | 3 | 0 | new |
| → 81.32.217.0 | 3 | 0 | new |
| → 88.31.18.0 | 2 | 0 | new |
| → 83.54.160.0 | 2 | 0 | new |
| → 195.76.34.0 | 2 | 0 | new |
| → 81.32.227.0 | 2 | 0 | new |
| → 83.37.75.0 | 2 | 0 | new |
| → 83.58.33.0 | 2 | 0 | new |
| → 83.58.35.0 | 2 | 0 | new |
| → 79.152.172.0 | 1 | 0 | new |
| → 81.35.106.0 | 1 | 0 | new |
| → 83.50.86.0 | 1 | 0 | new |
| → 83.42.120.0 | 1 | 0 | new |
| → 88.31.182.0 | 1 | 0 | new |
| → 79.151.248.0 | 1 | 0 | new |
| → 87.223.70.0 | 1 | 0 | new |
| → 81.32.30.0 | 1 | 0 | new |
| → 88.2.251.0 | 1 | 0 | new |
| → 213.96.90.0 | 1 | 0 | new |
| → 88.2.130.0 | 1 | 0 | new |
| → 87.223.98.0 | 1 | 0 | new |
| → 83.36.51.0 | 1 | 0 | new |
| → 83.57.77.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| + Internet Explorer | 100decimal_point0 | 0decimal_point0 | new |
| 8.0 | 90decimal_point4 | 0decimal_point0 | new |
| 7.0 | 4decimal_point9 | 0decimal_point0 | new |
| 6.0 | 4decimal_point7 | 0decimal_point0 | new |
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 0decimal_point0 | new |
| resolution (7) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 0decimal_point0 | new |
map
| Hits 428 428 |
referrers
| search_terms (3) | Visits | ± |
|---|
| carlos mascaro | 2 | 0 | new |
| www.carlosmascaro.com | 1 | 0 | new |
| CARLES MASCARO.COM | 1 | 0 | new |
| domain (3) | Visits | ± |
|---|
| carlosmascaro.com | 10 | 0 | new |
| google.es | 4 | 0 | new |
| fortalesalamola.com | 3 | 0 | new |
| referrer (10) | Visits | ± |
|---|