summary
24 | hits |
24 | — |
5 | visits |
7 | ↓ 28decimal_point6% |
4 | unique_ips |
7 | ↓ 42decimal_point9% |
0decimal_point8 | hits ∕ day |
0decimal_point8 | — |
0decimal_point2 | visits ∕ day |
0decimal_point2 | — |
content
hits ∕ day
resource (8) | Hits | ± |
---|
Carlos Mascaró · | 6 | 5 | ↑ 1 |
Carlos Mascaró · | 5 | 5 | ↓ 1 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 5 | ↓ 1 |
Carlos Mascaró · | 2 | 1 | ↑ 2 |
Carlos Mascaró · | 2 | 2 | — |
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 3 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 2 |
Carlos Mascaró · | 1 | 2 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | — |
Carlos Mascaró · | 0 | 2 | ↓ 4 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (4) | Visits | ± |
---|
→ 83.40.173.0 | 2 | 0 | new |
→ 90.166.59.0 | 1 | 0 | new |
→ 85.62.13.0 | 1 | 0 | new |
→ 83.39.160.0 | 1 | 0 | new |
→ 185.51.44.0 | 0 | 1 | ↓ 4 |
→ 93.176.141.0 | 0 | 1 | ↓ 4 |
→ 80.30.208.0 | 0 | 1 | ↓ 4 |
→ 46.18.47.0 | 0 | 1 | ↓ 4 |
→ 80.39.199.0 | 0 | 1 | ↓ 4 |
→ 24.232.166.0 | 0 | 1 | ↓ 4 |
→ 81.36.60.0 | 0 | 1 | ↓ 4 |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
resolution (3) | % | ± |
---|
1366x768 | 54decimal_point2 | 37decimal_point5 | ↑ 16decimal_point7 |
1536x864 | 37decimal_point5 | 0decimal_point0 | new |
1920x1080 | 8decimal_point3 | 12decimal_point5 | ↓ 4decimal_point2 |
1280x720 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
375x667 | 0decimal_point0 | 12decimal_point5 | ↓ 12decimal_point5 |
1680x1050 | 0decimal_point0 | 12decimal_point5 | ↓ 12decimal_point5 |
412x915 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
country (1) | % | ± |
---|
map
Hits 24 24 |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 2 | 3 | — |
carlosmascaro.com | 0 | 1 | — |
l.instagram.com | 0 | 1 | — |
referrer (1) | Visits | ± |
---|