summary
169 | hits |
128 | ↑ 32decimal_point0% |
36 | visits |
17 | ↑ 112% |
12 | unique_ips |
15 | ↓ 20decimal_point0% |
5decimal_point6 | hits ∕ day |
4decimal_point1 | ↑ 36decimal_point6% |
1decimal_point2 | visits ∕ day |
0decimal_point5 | ↑ 140% |
content
hits ∕ day
resource (19) | Hits | ± |
---|
Carlos Mascaró · | 50 | 25 | ↑ 2 |
Carlos Mascaró · | 26 | 36 | — |
Carlos Mascaró · | 16 | 39 | ↓ 2 |
Carlos Mascaró · | 15 | 0 | new |
Carlos Mascaró · | 11 | 0 | new |
Carlos Mascaró · | 9 | 2 | ↑ 2 |
Carlos Mascaró · | 7 | 3 | — |
Carlos Mascaró · | 6 | 4 | ↓ 2 |
Carlos Mascaró · | 6 | 14 | ↓ 5 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 3 | 4 | ↓ 9 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 1 | ↓ 7 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (6) | Visits | ± |
---|
Carlos Mascaró · | 24 | 10 | — |
Carlos Mascaró · | 7 | 0 | new |
Carlos Mascaró · | 2 | 4 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 2 | ↓ 3 |
end_resource (10) | Visits | ± |
---|
Carlos Mascaró · | 16 | 6 | — |
Carlos Mascaró · | 4 | 1 | ↑ 3 |
Carlos Mascaró · | 4 | 3 | — |
Carlos Mascaró · | 3 | 3 | ↓ 2 |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 2 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (12) | Visits | ± |
---|
→ 83.45.56.0 | 12 | 0 | new |
→ 81.36.127.0 | 10 | 0 | new |
→ 80.30.211.0 | 3 | 0 | new |
→ 46.18.47.0 | 2 | 1 | ↑ 9 |
→ 83.37.1.0 | 2 | 0 | new |
→ 37.223.201.0 | 1 | 0 | new |
→ 85.53.88.0 | 1 | 0 | new |
→ 201.240.145.0 | 1 | 0 | new |
→ 79.154.107.0 | 1 | 0 | new |
→ 181.176.81.0 | 1 | 0 | new |
→ 84.123.52.0 | 1 | 0 | new |
→ 190.239.111.0 | 1 | 0 | new |
→ 212.15.232.0 | 0 | 2 | ↓ 12 |
→ 37.223.206.0 | 0 | 2 | ↓ 12 |
→ 37.222.81.0 | 0 | 1 | ↓ 12 |
→ 92.56.7.0 | 0 | 1 | ↓ 12 |
→ 80.30.214.0 | 0 | 1 | ↓ 12 |
→ 95.61.228.0 | 0 | 1 | ↓ 12 |
→ 83.50.29.0 | 0 | 1 | ↓ 12 |
→ 87.124.138.0 | 0 | 1 | ↓ 12 |
→ 186.90.147.0 | 0 | 1 | ↓ 12 |
→ 77.180.51.0 | 0 | 1 | ↓ 12 |
→ 62.15.160.0 | 0 | 1 | ↓ 12 |
→ 83.35.248.0 | 0 | 1 | ↓ 12 |
→ 62.37.46.0 | 0 | 1 | ↓ 11 |
→ 85.59.42.0 | 0 | 1 | ↓ 11 |
pages_viewed
browser (4) | % | ± |
---|
+ Chrome | 84decimal_point6 | 46decimal_point1 | ↑ 38decimal_point5 |
67.0 | 55decimal_point0 | 0decimal_point0 | new |
66.0 | 29decimal_point6 | 13decimal_point3 | ↑ 16decimal_point3 |
+ Mozilla | 9decimal_point5 | 44decimal_point5 | ↓ 35decimal_point1 |
11.0 | 9decimal_point5 | 44decimal_point5 | ↓ 35decimal_point1 |
+ Firefox | 4decimal_point1 | 4decimal_point7 | ↓ 0decimal_point5 |
60.0 | 3decimal_point6 | 1decimal_point6 | ↑ 2decimal_point0 |
59.0 | 0decimal_point6 | 0decimal_point0 | new |
+ Safari | 1decimal_point8 | 1decimal_point6 | ↑ 0decimal_point2 |
11.0 | 1decimal_point8 | 0decimal_point0 | new |
+ Internet Explorer | 0decimal_point0 | 3decimal_point1 | ↓ 3decimal_point1 |
9.0 | 0decimal_point0 | 3decimal_point1 | ↓ 3decimal_point1 |
platform (3) | % | ± |
---|
resolution (7) | % | ± |
---|
800x1280 | 42decimal_point0 | 0decimal_point0 | new |
1920x1080 | 37decimal_point9 | 0decimal_point0 | new |
1536x864 | 9decimal_point5 | 43decimal_point8 | ↓ 34decimal_point3 |
1366x768 | 5decimal_point3 | 25decimal_point8 | ↓ 20decimal_point5 |
1280x800 | 2decimal_point4 | 0decimal_point0 | new |
768x1024 | 1decimal_point8 | 0decimal_point8 | ↑ 1decimal_point0 |
1440x900 | 1decimal_point2 | 3decimal_point9 | ↓ 2decimal_point7 |
1280x1024 | 0decimal_point0 | 16decimal_point4 | ↓ 16decimal_point4 |
1229x983 | 0decimal_point0 | 3decimal_point1 | ↓ 3decimal_point1 |
1024x768 | 0decimal_point0 | 3decimal_point1 | ↓ 3decimal_point1 |
1600x900 | 0decimal_point0 | 2decimal_point3 | ↓ 2decimal_point3 |
1360x768 | 0decimal_point0 | 0decimal_point8 | ↓ 0decimal_point8 |
country (3) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESPE&chd=t:100,2&chf=bg,s,f9f9f9&chtm=world)
Hits 3 144 |
referrers
search_terms (0) | Visits | ± |
---|
domain (4) | Visits | ± |
---|
google.es | 4 | 10 | — |
google.com | 4 | 2 | — |
google.com.pe | 1 | 0 | new |
carlosmascaro.com | 1 | 0 | new |
bing.com | 0 | 1 | ↓ 2 |
google.ca | 0 | 1 | ↓ 2 |
google.de | 0 | 1 | ↓ 2 |
nanventura.es | 0 | 1 | ↓ 2 |
referrer (5) | Visits | ± |
---|