summary
2 | hits |
4 | ↓ 50decimal_point0% |
2 | visits |
4 | ↓ 50decimal_point0% |
2 | unique_ips |
4 | ↓ 50decimal_point0% |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
2 | hits |
4 | ↓ 50decimal_point0% |
1 | as_entry_page |
1 | — |
2 | as_exit_page |
2 | — |
100% | bounce_rate |
100% | — |
100% | exit_rate |
50decimal_point0% | ↑ 50decimal_point0% |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 25decimal_point0 | ↑ 25decimal_point0 |
50decimal_point0 | 25decimal_point0 | ↑ 25decimal_point0 | |
Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
next_resource (1) | % | ± |
---|
100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 | |
Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (2) | Visits | ± |
---|
→ 191.116.193.0 | 1 | 0 | new |
→ 40.77.190.0 | 1 | 0 | new |
→ 40.77.188.0 | 0 | 1 | ↓ 2 |
→ 73.81.14.0 | 0 | 1 | ↓ 2 |
→ 5.156.60.0 | 0 | 1 | ↓ 2 |
→ 83.63.184.0 | 0 | 1 | ↓ 2 |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
map
Hits 1 1 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
artistes.menorca.es | 1 | 0 | new |
carlosmascaro.com | 0 | 1 | ↓ 1 |
duckduckgo.com | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|