summary
| 2 | hits |
| 5 | ↓ 60decimal_point0% |
| 2 | visits |
| 5 | ↓ 60decimal_point0% |
| 2 | unique_ips |
| 2 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
Carlos Mascaró ·
| 2 | hits |
| 5 | ↓ 60decimal_point0% |
| 2 | as_entry_page |
| 4 | ↓ 50decimal_point0% |
| 2 | as_exit_page |
| 5 | ↓ 60decimal_point0% |
| 100% | bounce_rate |
| 100% | — |
| 100% | exit_rate |
| 100% | — |
content
hits ∕ day
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 80decimal_point0 | ↑ 20decimal_point0 | |
| Carlos Mascaró · | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| next_resource (1) | % | ± |
|---|
| 100decimal_point0 | 100decimal_point0 | — |
| start_resource (1) | Visits | ± |
|---|
| end_resource (1) | Visits | ± |
|---|
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 40.77.189.0 | 1 | 2 | ↑ 1 |
| → 40.77.188.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
map
| Hits 2 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|