summary
11 | hits |
19 | ↓ 42decimal_point1% |
3 | visits |
3 | — |
3 | unique_ips |
3 | — |
0decimal_point4 | hits ∕ day |
0decimal_point6 | ↓ 33decimal_point3% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (7) | Hits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 2 | 1 | ↑ 4 |
Carlos Mascaró · | 2 | 9 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 3 | ↓ 4 |
Carlos Mascaró · | 1 | 2 | ↓ 3 |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 1 | — |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
remote_ip (3) | Visits | ± |
---|
→ 67.248.70.0 | 1 | 0 | new |
→ 77.204.147.0 | 1 | 0 | new |
→ 89.157.197.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USFR&chd=t:100,22&chf=bg,s,f9f9f9&chtm=world)
Hits 2 9 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
carlosmascaro.com | 2 | 0 | new |
l.instagram.com | 0 | 1 | ↓ 1 |
google.co.uk | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|