summary
| 12 | hits |
| 2 | ↑ 500% |
| 7 | visits |
| 2 | ↑ 250% |
| 6 | unique_ips |
| 2 | ↑ 200% |
| 0decimal_point4 | hits ∕ day |
| 0decimal_point1 | ↑ 300% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point1 | ↑ 100% |
Carlos Mascaró ·
| 12 | hits |
| 2 | ↑ 500% |
| 1 | as_entry_page |
| 0 | — |
| 5 | as_exit_page |
| 0 | — |
| 100% | bounce_rate |
| 0decimal_point0% | — |
| 41decimal_point7% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| 8decimal_point3 | 0decimal_point0 | new | |
| Carlos Mascaró · | 8decimal_point3 | 0decimal_point0 | new |
| next_resource (5) | % | ± |
|---|
| 41decimal_point7 | 0decimal_point0 | new | |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 8decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 8decimal_point3 | 0decimal_point0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (6) | Visits | ± |
|---|
| → 87.223.143.0 | 2 | 0 | new |
| → 87.223.118.0 | 1 | 0 | new |
| → 87.223.173.0 | 1 | 0 | new |
| → 87.223.215.0 | 1 | 0 | new |
| → 83.55.66.0 | 1 | 0 | new |
| → 87.223.169.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| country (1) | % | ± |
|---|
map
| Hits 12 12 |
referrers
| search_terms (1) | Visits | ± |
|---|
| carles mascaro | 1 | 0 | new |
| domain (2) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 0 | new |
| search.conduit.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|