summary
3 | hits |
5 | ↓ 40decimal_point0% |
2 | visits |
4 | ↓ 50decimal_point0% |
2 | unique_ips |
4 | ↓ 50decimal_point0% |
0decimal_point1 | hits ∕ day |
0decimal_point2 | ↓ 50decimal_point0% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
3 | hits |
5 | ↓ 40decimal_point0% |
0 | as_entry_page |
0 | — |
0 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (3) | % | ± |
---|
Carlos Mascaró · | 33decimal_point3 | 20decimal_point0 | ↑ 13decimal_point3 |
Carlos Mascaró · | 33decimal_point3 | 20decimal_point0 | ↑ 13decimal_point3 |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 20decimal_point0 | ↑ 13decimal_point3 |
Carlos Mascaró · | 33decimal_point3 | 20decimal_point0 | ↑ 13decimal_point3 |
start_resource (1) | Visits | ± |
---|
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (2) | Visits | ± |
---|
→ 106.203.71.0 | 1 | 0 | new |
→ 80.49.200.0 | 1 | 0 | new |
→ 176.106.35.0 | 0 | 1 | ↓ 2 |
→ 78.17.28.0 | 0 | 1 | ↓ 2 |
→ 91.215.21.0 | 0 | 1 | ↓ 2 |
→ 78.148.3.0 | 0 | 1 | ↓ 2 |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
map
Hits 1 1 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 1 | — |
yandex.ru | 0 | 1 | — |
carlosmascaro.com | 0 | 1 | — |
referrer (1) | Visits | ± |
---|