summary
6 | hits |
26 | ↓ 76decimal_point9% |
2 | visits |
4 | ↓ 50decimal_point0% |
2 | unique_ips |
4 | ↓ 50decimal_point0% |
0decimal_point2 | hits ∕ day |
0decimal_point8 | ↓ 75decimal_point0% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (3) | Hits | ± |
---|
Carlos Mascaró · | 3 | 2 | ↑ 7 |
Carlos Mascaró · | 2 | 7 | ↓ 1 |
Carlos Mascaró · | 1 | 3 | — |
Carlos Mascaró · | 0 | 4 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
remote_ip (2) | Visits | ± |
---|
→ 80.31.127.0 | 1 | 0 | new |
→ 188.148.216.0 | 1 | 0 | new |
→ 100.10.77.0 | 0 | 1 | ↓ 2 |
→ 106.203.71.0 | 0 | 1 | ↓ 2 |
→ 151.19.35.0 | 0 | 1 | ↓ 2 |
→ 62.194.138.0 | 0 | 1 | ↓ 2 |
pages_viewed
browser (1) | % | ± |
---|
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
map
Hits 2 4 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
google.com | 1 | 0 | new |
m.facebook.com | 1 | 0 | new |
referrer (2) | Visits | ± |
---|