summary
| 10 | hits |
| 12 | ↓ 16decimal_point7% |
| 4 | visits |
| 7 | ↓ 42decimal_point9% |
| 4 | unique_ips |
| 6 | ↓ 33decimal_point3% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point4 | ↓ 25decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 8 | — |
| Carlos Mascaró · | 2 | 3 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
| next_resource (3) | % | ± |
|---|
| 60decimal_point0 | 50decimal_point0 | ↑ 10decimal_point0 | |
| Carlos Mascaró · | 20decimal_point0 | 37decimal_point5 | ↓ 17decimal_point5 |
| Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | — |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 79.151.216.0 | 1 | 0 | new |
| → 66.249.93.0 | 1 | 2 | ↓ 1 |
| → 99.174.254.0 | 1 | 0 | new |
| → 79.154.106.0 | 1 | 0 | new |
| → 2.139.154.0 | 0 | 1 | ↓ 3 |
| → 185.238.167.0 | 0 | 1 | ↓ 3 |
| → 80.31.127.0 | 0 | 1 | ↓ 3 |
| → 185.238.164.0 | 0 | 1 | ↓ 3 |
| → 185.51.44.0 | 0 | 1 | ↓ 3 |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (3) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| 1920x1080 | 25decimal_point0 | 28decimal_point6 | ↓ 3decimal_point6 |
| 800x1280 | 25decimal_point0 | 28decimal_point6 | ↓ 3decimal_point6 |
| 414x736 | 25decimal_point0 | 0decimal_point0 | new |
| 1366x768 | 25decimal_point0 | 14decimal_point3 | ↑ 10decimal_point7 |
| 768x1024 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| 1368x912 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| country (2) | % | ± |
|---|
map
| Hits 2 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| google.com | 2 | 5 | — |
| google.es | 1 | 2 | — |
| carlosmascaro.com | 1 | 0 | new |
| referrer (4) | Visits | ± |
|---|