summary
1 | hits |
1 | — |
1 | visits |
1 | — |
1 | unique_ips |
1 | — |
0decimal_point0 | hits ∕ day |
0decimal_point0 | — |
0decimal_point0 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
1 | hits |
1 | — |
1 | as_entry_page |
1 | — |
1 | as_exit_page |
1 | — |
100% | bounce_rate |
100% | — |
100% | exit_rate |
100% | — |
content
hits ∕ day
prev_resource (1) | % | ± |
---|
100decimal_point0 | 100decimal_point0 | — |
next_resource (1) | % | ± |
---|
100decimal_point0 | 100decimal_point0 | — |
start_resource (1) | Visits | ± |
---|
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (1) | Visits | ± |
---|
→ 51.222.24.0 | 1 | 0 | new |
pages_viewed
resolution (1) | % | ± |
---|
1280x1024 | 100decimal_point0 | 0decimal_point0 | new |
country (1) | % | ± |
---|
GB | 100decimal_point0 | 0decimal_point0 | new |
map
Hits 1 1 |
language (1) | % | ± |
---|
en-us | 100decimal_point0 | 100decimal_point0 | — |
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|