summary
30 | hits |
47 | ↓ 36decimal_point2% |
11 | visits |
12 | ↓ 8decimal_point3% |
10 | unique_ips |
11 | ↓ 9decimal_point1% |
1decimal_point0 | hits ∕ day |
1decimal_point5 | ↓ 33decimal_point3% |
0decimal_point4 | visits ∕ day |
0decimal_point4 | — |
content
hits ∕ day
resource (10) | Hits | ± |
---|
Carlos Mascaró · | 10 | 7 | ↑ 1 |
Carlos Mascaró · | 5 | 4 | ↑ 4 |
Carlos Mascaró · | 4 | 3 | ↑ 4 |
Carlos Mascaró · | 3 | 10 | ↓ 3 |
Carlos Mascaró · | 2 | 5 | — |
Carlos Mascaró · | 2 | 6 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 7 | ↓ 7 |
start_resource (6) | Visits | ± |
---|
Carlos Mascaró · | 5 | 2 | ↑ 3 |
Carlos Mascaró · | 2 | 6 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (6) | Visits | ± |
---|
Carlos Mascaró · | 4 | 2 | ↑ 2 |
Carlos Mascaró · | 2 | 1 | ↑ 4 |
Carlos Mascaró · | 2 | 3 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↑ 3 |
Carlos Mascaró · | 1 | 2 | ↓ 4 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
remote_ip (10) | Visits | ± |
---|
→ 84.155.89.0 | 2 | 0 | new |
→ 92.7.130.0 | 1 | 2 | ↓ 1 |
→ 176.83.25.0 | 1 | 0 | new |
→ 81.67.100.0 | 1 | 0 | new |
→ 31.132.16.0 | 1 | 0 | new |
→ 92.40.177.0 | 1 | 0 | new |
→ 99.107.74.0 | 1 | 0 | new |
→ 109.81.190.0 | 1 | 0 | new |
→ 199.30.228.0 | 1 | 0 | new |
→ 37.11.179.0 | 1 | 0 | new |
→ 90.174.4.0 | 0 | 1 | ↓ 9 |
→ 91.117.13.0 | 0 | 1 | ↓ 9 |
→ 172.221.107.0 | 0 | 1 | ↓ 9 |
→ 168.235.198.0 | 0 | 1 | ↓ 9 |
→ 84.78.241.0 | 0 | 1 | ↓ 9 |
→ 88.73.132.0 | 0 | 1 | ↓ 9 |
→ 84.155.87.0 | 0 | 1 | ↓ 9 |
→ 31.4.210.0 | 0 | 1 | ↓ 9 |
→ 84.150.121.0 | 0 | 1 | ↓ 9 |
→ 37.141.35.0 | 0 | 1 | ↓ 9 |
pages_viewed
platform (3) | % | ± |
---|
resolution (8) | % | ± |
---|
834x1112 | 30decimal_point0 | 23decimal_point4 | ↑ 6decimal_point6 |
1920x1080 | 23decimal_point3 | 17decimal_point0 | ↑ 6decimal_point3 |
1440x900 | 23decimal_point3 | 2decimal_point1 | ↑ 21decimal_point2 |
414x896 | 6decimal_point7 | 0decimal_point0 | new |
2560x1440 | 6decimal_point7 | 0decimal_point0 | new |
1024x1366 | 3decimal_point3 | 0decimal_point0 | new |
768x1024 | 3decimal_point3 | 14decimal_point9 | ↓ 11decimal_point6 |
800x600 | 3decimal_point3 | 0decimal_point0 | new |
360x640 | 0decimal_point0 | 23decimal_point4 | ↓ 23decimal_point4 |
375x667 | 0decimal_point0 | 8decimal_point5 | ↓ 8decimal_point5 |
2048x1152 | 0decimal_point0 | 6decimal_point4 | ↓ 6decimal_point4 |
810x1080 | 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
1360x768 | 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
country (6) | % | ± |
---|
map
Hits 1 11 |
language (7) | % | ± |
---|
en-us | 60decimal_point0 | 21decimal_point3 | ↑ 38decimal_point7 |
en-au | 10decimal_point0 | 0decimal_point0 | new |
de-de | 10decimal_point0 | 29decimal_point8 | ↓ 19decimal_point8 |
cs-cz | 6decimal_point7 | 0decimal_point0 | new |
ca-es | 6decimal_point7 | 0decimal_point0 | new |
es-es | 3decimal_point3 | 25decimal_point5 | ↓ 22decimal_point2 |
fr-fr | 3decimal_point3 | 0decimal_point0 | new |
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
carlosmascaro.com | 4 | 2 | ↑ 2 |
google.es | 1 | 3 | ↓ 1 |
google.com | 0 | 2 | ↓ 1 |
referrer (3) | Visits | ± |
---|
→ http://carlosmascaro.com/curriculum-2/ | 3 | 0 | new |
→ http://carlosmascaro.com/ca | 1 | 0 | new |
→ https://www.google.es | 1 | 3 | ↓ 2 |
→ https://www.google.com | 0 | 1 | ↓ 2 |
→ https://www.google.com/ | 0 | 1 | ↓ 2 |
→ http://carlosmascaro.com/en | 0 | 1 | ↓ 2 |
→ http://carlosmascaro.com/ | 0 | 1 | ↓ 2 |