summary
188 | hits |
222 | ↓ 15decimal_point3% |
115 | visits |
124 | ↓ 7decimal_point3% |
34 | unique_ips |
34 | — |
6decimal_point1 | hits ∕ day |
7decimal_point4 | ↓ 17decimal_point6% |
3decimal_point7 | visits ∕ day |
4decimal_point1 | ↓ 9decimal_point8% |
content
hits ∕ day
resource (15) | Hits | ± |
---|
Carlos Mascaró · | 41 | 54 | — |
Carlos Mascaró · | 32 | 37 | — |
Carlos Mascaró · | 26 | 7 | ↑ 4 |
Carlos Mascaró · | 25 | 23 | — |
Carlos Mascaró · | 24 | 22 | — |
Carlos Mascaró · | 12 | 20 | — |
Carlos Mascaró · | 11 | 28 | ↓ 4 |
Carlos Mascaró · | 5 | 6 | — |
Carlos Mascaró · | 3 | 6 | — |
Carlos Mascaró · | 3 | 4 | ↑ 1 |
Carlos Mascaró · | 2 | 5 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 4 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 3 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
start_resource (14) | Visits | ± |
---|
Carlos Mascaró · | 24 | 32 | — |
Carlos Mascaró · | 20 | 15 | ↑ 2 |
Carlos Mascaró · | 19 | 3 | ↑ 6 |
Carlos Mascaró · | 17 | 27 | ↓ 2 |
Carlos Mascaró · | 13 | 10 | — |
Carlos Mascaró · | 11 | 15 | ↓ 3 |
Carlos Mascaró · | 3 | 7 | ↓ 1 |
Carlos Mascaró · | 2 | 4 | ↓ 1 |
Carlos Mascaró · | 1 | 1 | ↑ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 4 | ↓ 6 |
Carlos Mascaró · | 0 | 2 | ↓ 5 |
Carlos Mascaró · | 0 | 1 | ↓ 4 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
end_resource (13) | Visits | ± |
---|
Carlos Mascaró · | 25 | 29 | ↑ 1 |
Carlos Mascaró · | 21 | 20 | ↑ 1 |
Carlos Mascaró · | 20 | 4 | ↑ 5 |
Carlos Mascaró · | 17 | 30 | ↓ 3 |
Carlos Mascaró · | 13 | 8 | — |
Carlos Mascaró · | 7 | 12 | ↓ 2 |
Carlos Mascaró · | 3 | 4 | ↑ 2 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 5 | ↓ 4 |
Carlos Mascaró · | 1 | 5 | ↓ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 2 |
visitors
remote_ip (34) | Visits | ± |
---|
→ 23.100.232.0 | 73 | 73 | — |
→ 40.77.190.0 | 3 | 3 | ↑ 4 |
→ 40.77.189.0 | 3 | 4 | — |
→ 40.77.188.0 | 3 | 1 | ↑ 27 |
→ 213.31.166.0 | 2 | 0 | new |
→ 83.46.24.0 | 2 | 1 | ↑ 19 |
→ 40.77.202.0 | 2 | 5 | ↓ 5 |
→ 90.162.81.0 | 1 | 0 | new |
→ 185.169.183.0 | 1 | 0 | new |
→ 181.65.19.0 | 1 | 0 | new |
→ 98.252.82.0 | 1 | 0 | new |
→ 162.252.127.0 | 1 | 0 | new |
→ 54.37.63.0 | 1 | 0 | new |
→ 90.162.85.0 | 1 | 0 | new |
→ 150.143.176.0 | 1 | 0 | new |
→ 174.101.208.0 | 1 | 0 | new |
→ 73.70.4.0 | 1 | 0 | new |
→ 90.161.52.0 | 1 | 2 | ↓ 8 |
→ 194.158.76.0 | 1 | 0 | new |
→ 40.77.139.0 | 1 | 0 | new |
→ 46.14.141.0 | 1 | 0 | new |
→ 174.59.96.0 | 1 | 0 | new |
→ 187.189.198.0 | 1 | 0 | new |
→ 24.68.235.0 | 1 | 0 | new |
→ 83.51.33.0 | 1 | 0 | new |
→ 66.94.107.0 | 1 | 0 | new |
→ 104.28.103.0 | 1 | 0 | new |
→ 213.99.59.0 | 1 | 0 | new |
→ 70.106.234.0 | 1 | 0 | new |
→ 186.118.248.0 | 1 | 0 | new |
→ 88.22.145.0 | 1 | 0 | new |
→ 46.39.51.0 | 1 | 0 | new |
→ 49.145.127.0 | 1 | 0 | new |
→ 73.228.49.0 | 1 | 0 | new |
pages_viewed
browser (5) | % | ± |
---|
+ Internet Explorer | 48decimal_point9 | 35decimal_point1 | ↑ 13decimal_point8 |
9.0 | 48decimal_point9 | 35decimal_point1 | ↑ 13decimal_point8 |
+ Chrome | 28decimal_point2 | 41decimal_point0 | ↓ 12decimal_point8 |
108.0 | 22decimal_point9 | 0decimal_point0 | new |
107.0 | 4decimal_point3 | 17decimal_point6 | ↓ 13decimal_point3 |
106.0 | 1decimal_point1 | 0decimal_point0 | new |
+ Mozilla | 12decimal_point2 | 10decimal_point4 | ↑ 1decimal_point9 |
12decimal_point2 | 9decimal_point9 | ↑ 2decimal_point3 | |
+ Safari | 5decimal_point9 | 10decimal_point4 | ↓ 4decimal_point5 |
604.1 | 5decimal_point9 | 0decimal_point0 | new |
+ Firefox | 4decimal_point8 | 3decimal_point2 | ↑ 1decimal_point6 |
102.0 | 3decimal_point7 | 2decimal_point3 | ↑ 1decimal_point5 |
109.0 | 1decimal_point1 | 0decimal_point0 | new |
platform (6) | % | ± |
---|
Windows | 74decimal_point5 | 59decimal_point9 | ↑ 14decimal_point6 |
iPad | 9decimal_point0 | 9decimal_point5 | ↓ 0decimal_point4 |
Macintosh | 6decimal_point9 | 8decimal_point6 | ↓ 1decimal_point6 |
Android | 5decimal_point3 | 20decimal_point7 | ↓ 15decimal_point4 |
iPhone | 2decimal_point7 | 0decimal_point0 | new |
Linux | 1decimal_point6 | 1decimal_point4 | ↑ 0decimal_point2 |
resolution (16) | % | ± |
---|
1024x768 | 49decimal_point5 | 35decimal_point1 | ↑ 14decimal_point3 |
800x600 | 6decimal_point9 | 6decimal_point3 | ↑ 0decimal_point6 |
768x1024 | 5decimal_point9 | 5decimal_point9 | ↓ 0decimal_point0 |
1440x900 | 5decimal_point9 | 3decimal_point2 | ↑ 2decimal_point7 |
424x932 | 5decimal_point3 | 0decimal_point0 | new |
375x667 | 4decimal_point8 | 3decimal_point6 | ↑ 1decimal_point2 |
1680x1050 | 4decimal_point3 | 0decimal_point0 | new |
1920x1080 | 4decimal_point3 | 9decimal_point0 | ↓ 4decimal_point8 |
1536x864 | 3decimal_point2 | 5decimal_point4 | ↓ 2decimal_point2 |
1440x960 | 2decimal_point7 | 0decimal_point0 | new |
1366x768 | 2decimal_point1 | 1decimal_point4 | ↑ 0decimal_point8 |
2048x1152 | 1decimal_point6 | 0decimal_point0 | new |
1280x720 | 1decimal_point6 | 0decimal_point9 | ↑ 0decimal_point7 |
375x812 | 1decimal_point1 | 0decimal_point0 | new |
1968x1107 | 0decimal_point5 | 0decimal_point9 | ↓ 0decimal_point4 |
1920x1200 | 0decimal_point5 | 0decimal_point5 | ↑ 0decimal_point1 |
911x683 | 0decimal_point0 | 14decimal_point0 | ↓ 14decimal_point0 |
360x760 | 0decimal_point0 | 5decimal_point4 | ↓ 5decimal_point4 |
1600x900 | 0decimal_point0 | 2decimal_point3 | ↓ 2decimal_point3 |
2240x1260 | 0decimal_point0 | 1decimal_point4 | ↓ 1decimal_point4 |
2560x1080 | 0decimal_point0 | 1decimal_point4 | ↓ 1decimal_point4 |
820x1180 | 0decimal_point0 | 0decimal_point9 | ↓ 0decimal_point9 |
384x854 | 0decimal_point0 | 0decimal_point9 | ↓ 0decimal_point9 |
1098x618 | 0decimal_point0 | 0decimal_point5 | ↓ 0decimal_point5 |
2000x2000 | 0decimal_point0 | 0decimal_point5 | ↓ 0decimal_point5 |
1280x1024 | 0decimal_point0 | 0decimal_point5 | ↓ 0decimal_point5 |
320x712 | 0decimal_point0 | 0decimal_point5 | ↓ 0decimal_point5 |
country (7) | % | ± |
---|
60decimal_point1 | 58decimal_point6 | ↑ 1decimal_point5 | |
US | 14decimal_point4 | 13decimal_point5 | ↑ 0decimal_point8 |
ES | 13decimal_point8 | 15decimal_point3 | ↓ 1decimal_point5 |
AD | 4decimal_point3 | 0decimal_point0 | new |
EU | 3decimal_point7 | 0decimal_point9 | ↑ 2decimal_point8 |
CA | 2decimal_point7 | 3decimal_point2 | ↓ 0decimal_point5 |
MX | 1decimal_point1 | 0decimal_point0 | new |
RO | 0decimal_point0 | 5decimal_point9 | ↓ 5decimal_point9 |
FR | 0decimal_point0 | 1decimal_point4 | ↓ 1decimal_point4 |
GB | 0decimal_point0 | 0decimal_point9 | ↓ 0decimal_point9 |
UA | 0decimal_point0 | 0decimal_point5 | ↓ 0decimal_point5 |
map
Hits 2 27 |
language (11) | % | ± |
---|
en-us | 62decimal_point8 | 51decimal_point8 | ↑ 11decimal_point0 |
es-es | 17decimal_point0 | 24decimal_point3 | ↓ 7decimal_point3 |
ar-tr | 5decimal_point3 | 0decimal_point0 | new |
en-gb | 4decimal_point8 | 7decimal_point2 | ↓ 2decimal_point4 |
4decimal_point3 | 4decimal_point5 | ↓ 0decimal_point2 | |
es-419 | 2decimal_point1 | 0decimal_point0 | new |
es | 1decimal_point1 | 1decimal_point8 | ↓ 0decimal_point7 |
en | 1decimal_point1 | 0decimal_point0 | new |
de | 0decimal_point5 | 0decimal_point0 | new |
ru | 0decimal_point5 | 1decimal_point4 | ↓ 0decimal_point8 |
ca | 0decimal_point5 | 2decimal_point7 | ↓ 2decimal_point2 |
referrers
search_terms (0) | Visits | ± |
---|
domain (5) | Visits | ± |
---|
google.com | 8 | 12 | — |
carlosmascaro.com | 6 | 7 | — |
l.instagram.com | 6 | 2 | — |
bing.com | 1 | 0 | new |
yandex.ru | 1 | 0 | new |
facebook.com | 0 | 1 | ↓ 2 |
ecosia.org | 0 | 1 | ↓ 2 |
google.co.uk | 0 | 1 | ↓ 2 |
referrer (10) | Visits | ± |
---|